

| Name | Marshall, Earl William Alpha | |
| Born | Abt 1358 | Hingham, Norfolk County, England |
| Gender | Male | |
| Died | Abt 1438 | Norbury, Derbyshire County, England |
| Person ID | I500353 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Marshall, Earl John Epsilon, b. Abt 1340, Hingham, Norfolk County, England | |
| Mother | Harden, Lady Avis Anna | |
| Family ID | F500180 | Group Sheet | Family Chart |
| Family | Epringham, Lady Anne, b. Abt 1317, Hingham, Norfolk County, England | |||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F500179 | Group Sheet | Family Chart | ||