

| Name | Taylor, Sir John | |
| Born | Abt 1324 | |
| Gender | Male | |
| Died | Abt 1377 | |
| Person ID | I500357 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Taylifer, Baron Hanger, b. Abt 1256, Oapenge, Kent County, England | |
| Mother | Burke, Agnes, b. Abt 1250, Oapenge, Kent County, England | |
| Family ID | F500183 | Group Sheet | Family Chart |
| Family | Wellmote, Lady Margaret, b. Abt 1328, Shadoxhurst, Kent County, England | |||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F500181 | Group Sheet | Family Chart | ||