

| Name | Biggers, Colonel John | |
| Suffix | Jr. | |
| Gender | Male | |
| Died | Abt 1731 | |
| Person ID | I500613 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Biggers, John Sr., b. Abt 1640, Prince George's County, Maryland, USA | |
| Mother | Kendall, Anne | |
| Family ID | F500312 | Group Sheet | Family Chart |
| Family | Woods, Elizabeth, b. Abt 1650, Cheshire, England | |||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F500311 | Group Sheet | Family Chart | ||