

| Name | Rottenberry, Elizabeth Ann (Nanny) | |
| Gender | Female | |
| Person ID | I500625 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Rottenberry, John | |
| Mother | Williamson, Susannah | |
| Family ID | F500320 | Group Sheet | Family Chart |
| Family | Rainey, Francis, b. 12 Oct 1733, Prince George (Dinwiddie) County, Virginia, USA | |||
| Married | Abt 1751 | Prince George (Dinwiddie) County, Virginia, USA |
||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F500317 | Group Sheet | Family Chart | ||