

| Name | Watts, John | |
| Prefix | Sir | |
| Born | Abt 1530 | Hertfordshire (England) |
| Gender | Male | |
| Died | Abt 1604 | Upleadon, Gloucestershire (England) |
| Person ID | I500684 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Watts, John II, b. Abt 1496, Benenden, Kent (England) | |
| Mother | Gates, Agnes (Alice), b. Abt 1490, Horsham, Sussex (England) | |
| Married | Abt 1515 | England |
| Family ID | F500349 | Group Sheet | Family Chart |
| Family | , b. Abt 1540, Hertfordshire (England) | |||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F500348 | Group Sheet | Family Chart | ||