

| Name | Hosier, Thomas | |
| Born | Abt 1484 | Belton Grange, Shropshire (England) |
| Gender | Male | |
| Died | Abt 1578 | Shropshire (England) |
| Person ID | I500706 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Hosier ApLlywelyn, Edward, b. Abt 1470, Shrewsbury, Shropshire (England) | |
| Family ID | F500360 | Group Sheet | Family Chart |
| Family | Alice | |||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F500359 | Group Sheet | Family Chart | ||