

| Name | Holland, Thomas | |
| Prefix | Sir | |
| Born | Abt 1354 | Skelmersdale, Lancashire (England) |
| Gender | Male | |
| Died | 25 Apr 1397 | Up Holland, Lancashire (England) |
| Person ID | I500742 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Family | Plantagenet, Countess Joan (The Fair Maiden), b. 29 Sep 1328, Woodstock Castle, Wollingford, Oxfordshire (England) | |||
| Married | 1346 | Lancashire (England) |
||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F500378 | Group Sheet | Family Chart | ||
| Photos | 6438ada2-a8aa-45eb-8934-563a3be5db16 | |
| 6438ada2-a8aa-45eb-8934-563a3be5db16 |
| Notes |
|