

| Name | Bjornsson, Ketill (Flatnefur or Flatnose) | |
| Born | Abt 812 | Raumsdal, Telemark (Norway) |
| Gender | Male | |
| Died | Abt 880 | Scotland |
| Person ID | I500955 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Grimsson, Bjorn (Buna), b. Abt 770, Sogn Og Fjordane (Norway) | |
| Mother | Vikingsdatter, Velaug, b. Abt 775, Sogn Og Fjordane (Norway) | |
| Family ID | F500488 | Group Sheet | Family Chart |
| Family | Ingveld, b. Abt 806, Raumsdal, Telemark (Norway) | |||
| Married | Abt 849 | Norway |
||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F500486 | Group Sheet | Family Chart | ||