

| Name | Frostasson, Skjalf | |
| Born | Abt 428 | Finland |
| Gender | Female | |
| Died | Between Abt 456 and Abt 522 | |
| Person ID | I501027 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Frosti, b. Abt 398, d. Between Abt 431 and Abt 489 (Age ~ 33 years) | |
| Family ID | F500525 | Group Sheet | Family Chart |
| Family | Dagsson, Agni, b. Abt 424, Sweden | |||
| Married | Between Abt 456 and Abt 490 | |||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F500524 | Group Sheet | Family Chart | ||