

| Name | Domaldasson, Domar | |
| Born | Abt 361 | Sweden |
| Gender | Male | |
| Died | Between Abt 392 and Abt 452 | |
| Person ID | I501034 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Visbursson, Domaldi, b. Abt 319, Sweden | |
| Family ID | F500529 | Group Sheet | Family Chart |
| Family | Danpsson, Drott, b. Abt 361, d. Between Abt 392 and Abt 455 (Age ~ 31 years) | |||
| Married | Between Abt 392 and Abt 427 | |||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F500528 | Group Sheet | Family Chart | ||