

| Name | Solgasson, Hrolf | |
| Born | Abt 762 | Norway |
| Gender | Male | |
| Died | Abt 790 | Greenland |
| Person ID | I501057 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Haraldsson, Solgi, b. Abt 730, Norway | |
| Mother | , b. Abt 734, Norway | |
| Family ID | F500542 | Group Sheet | Family Chart |
| Family | , b. Abt 766, Norway | |||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F500541 | Group Sheet | Family Chart | ||