

| Name | , Lambert | |
| Born | Abt 657 | Hesbaye |
| Gender | Male | |
| Died | Between Abt 702 and Abt 749 | |
| Person ID | I501098 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Saint Warinus, b. Abt 630, Autun, SaƓne Et Loire, Bourgogne (France) | |
| Mother | Gunza, b. Abt 630, d. Between Abt 681 and Abt 725 (Age ~ 51 years) | |
| Married | Between Abt 661 and Abt 696 | |
| Family ID | F6 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F500561 | Group Sheet | Family Chart | ||