

| Name | Fortner, Cathy | |
| Gender | Female | |
| Person ID | I5034 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Fortner, Warren Wesley, b. 18 Apr 1922, Atlanta, Fulton County, Georgia, USA | |
| Mother | Wooster, Mildred Ruth, b. 2 Dec 1922, Atlanta, Fulton County, Georgia, USA | |
| Family ID | F2179 | Group Sheet | Family Chart |
| Family 1 | Chauncey | |
| Last Modified | 17 Nov 2020 | |
| Family ID | F2183 | Group Sheet | Family Chart |
| Family 2 | Johnson | |||||
| Children |
|
|||||
| Last Modified | 17 Nov 2020 | |||||
| Family ID | F2184 | Group Sheet | Family Chart | ||||