

| Name | Maness, Doreen | |
| Born | 7 Jul 1913 | |
| Gender | Female | |
| Died | 15 Jul 2001 | |
| Buried | Clear Creek Church of Christ Cemetery - Corint, Alcorn County, Mississippi, USA |
|
|
||
| Person ID | I5651 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Family | Mincy, Frank Walton, b. 9 Sep 1909, d. 22 Apr 1995 (Age 85 years) | |||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F2403 | Group Sheet | Family Chart | ||