

| Gender | Male | |
| Person ID | I5758 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Garner, William Calvin, b. 14 Oct 1909, Heflin, Cleburne County, Alabama, USA | |
| Mother | Smith, Olive Viola (Ollie), b. 23 Dec 1914, Adamsville, Jefferson County, Alabama, USA | |
| Family ID | F2441 | Group Sheet | Family Chart |
| Family | Peggy D | |||||
| Children |
|
|||||
| Last Modified | 17 Nov 2020 | |||||
| Family ID | F2442 | Group Sheet | Family Chart | ||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |