

| Gender | Female | |
| Person ID | I5829 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Smith, James Randolph Jr., b. 1 Dec 1904, Montell, Uvalde County, Texas, USA | |
| Mother | Castillo, Carmen, b. 26 Jul 1907, Eagle Pass, Maverick County, Texas, USA | |
| Family ID | F2471 | Group Sheet | Family Chart |
| Family | Canales, Francisco Edward (Frank) Jr., b. 5 Mar 1922, Uvalde, Uvalde County, Texas, USA | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 17 Nov 2020 | |||||||||||
| Family ID | F2472 | Group Sheet | Family Chart | ||||||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |