

| Gender | Male | |
| Person ID | I5941 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Tilley, Frank Gordon, b. 13 Nov 1904, Cherokee County, Texas, USA | |
| Mother | Clark, Mable, b. 16 May 1908, Omen, Smith County, Texas, USA | |
| Family ID | F2512 | Group Sheet | Family Chart |
| Family 1 | Said, Norma | |
| Last Modified | 17 Nov 2020 | |
| Family ID | F2513 | Group Sheet | Family Chart |
| Family 2 | Peggy A | |||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F2514 | Group Sheet | Family Chart | ||
| Notes | At least one living or private individual is linked to this note - Details withheld. |