

| Name | , Elizabeth | |
| Born | Abt 1685 | isle of Wight, Isle of Wight County, Virginia, USA |
| Gender | Female | |
| Died | Abt 1780 | Beulahtown, Johnston County, North Carolina, USA |
| Buried | Old Beulah Cemetery - Kenly, Johnston County, North Carolina, USA |
|
| Person ID | I6380 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Family | Foulke, Richard Sr., b. Abt 1660, England | |||
| Married | Abt 1704 | |||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F2683 | Group Sheet | Family Chart | ||