

| Gender | Male | |
| Person ID | I6466 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Lary, Alvin Vanderford (Van) Sr., b. 7 Feb 1922, Franklin, Robertson County, Texas, USA | |
| Mother | Smith, Bonnie Mae, b. 2 Jun 1929, Jayton, Kent County, Texas, USA | |
| Family ID | F2713 | Group Sheet | Family Chart |
| Family 1 | Shrimpton, Sharon Kay, b. 8 Jan 1957, Brownfield, Terry County, Texas, USA | |||||||
| Children |
|
|||||||
| Last Modified | 17 Nov 2020 | |||||||
| Family ID | F2724 | Group Sheet | Family Chart | ||||||
| Family 2 | Edwards, Judy Kay | |
| Last Modified | 17 Nov 2020 | |
| Family ID | F2725 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |