

| Name | Hollis, Thomas Eston | |
| Gender | Male | |
| Person ID | I6601 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Hollis, Earl Franklin, b. 5 Sep 1911, Big Spring, Howard County, Texas, USA | |
| Mother | Butler, Elizabeth Lucile, b. 2 Jun 1914, Eastland County, Texas, USA | |
| Married | 17 Dec 1932 | Big Spring, Howard County, Texas, USA |
| Family ID | F2764 | Group Sheet | Family Chart |
| Family | Carpenter, Alta Faye | |||||
| Children |
|
|||||
| Last Modified | 17 Nov 2020 | |||||
| Family ID | F2768 | Group Sheet | Family Chart | ||||