

| Name | Percer, Orville Alton | |
| Born | 6 Jul 1911 | Cass County, Texas, USA |
| Gender | Male | |
| Died | 7 Oct 1983 | Cass County, Texas, USA |
| Buried | Turkey Creek Cemetery - Hughes Springs, Cass County, Texas, USA |
|
|
||
| Person ID | I6712 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Family | Latham, Sadie Mae, b. 12 Sep 1909, Cass County, Texas, USA | |||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F2802 | Group Sheet | Family Chart | ||