

| Gender | Male | |
| Person ID | I6726 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Liles, John Wayne, b. 31 Aug 1937, Linden, Cass County, Texas, USA | |
| Mother | Latham, Minnie Frances | |
| Family ID | F2807 | Group Sheet | Family Chart |
| Family 1 | Huffman, Meloni Kaye | |
| Last Modified | 17 Nov 2020 | |
| Family ID | F2808 | Group Sheet | Family Chart |
| Family 2 | Pittman, Sheila M. | |
| Last Modified | 17 Nov 2020 | |
| Family ID | F2809 | Group Sheet | Family Chart |
| Family 3 | Vaughn, Anna Marie | |||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F2810 | Group Sheet | Family Chart | ||
| Notes | At least one living or private individual is linked to this note - Details withheld. |