

| Name | McDuffie, James Franklin (Jim) | |
| Born | 2 Mar 1912 | Holly Hill, Volusia County, Florida, USA |
| Gender | Male | |
| Died | 20 Dec 2000 | Americus, Sumter County, Georgia, USA |
| Buried | Oak Grove Cemetery - Americus, Sumter County, Georgia, USA |
|
|
||
| Person ID | I7535 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Family | Key, Mary Ellen, b. 24 Feb 1914, Columbus, Muscogee County, Georgia, USA | |||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F3130 | Group Sheet | Family Chart | ||