

| Name | Sims, William Hartwell | |
| Suffix | Sr. | |
| Born | 31 Jan 1898 | |
| Gender | Male | |
| Died | 30 Jan 1941 | |
| Buried | Ocilla City Cemetery - Ocilla, Irwin County, Georgia, USA |
|
|
||
| Person ID | I7822 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Family | Todd, Velma, b. 28 May 1907, Mitchell, Glascock County, Georgia, USA | |||||||
| Children |
|
|||||||
| Last Modified | 17 Nov 2020 | |||||||
| Family ID | F3237 | Group Sheet | Family Chart | ||||||