
| Name | Russell, Donna Clo | |
| Born | 16 Nov 1948 | Hobbs, Lea County, New Mexico, USA |
| Gender | Female | |
| Died | 2 Aug 2006 | Buchanan Dam, Llano County, Texas, USA |
| Buried | Morton Memorial Cemetery - Morton, Cochran County, Texas, USA |
|
|
||
| dcr gravestone |
||
| Person ID | I802 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Russell, Donald Eugene (Don), b. 14 Aug 1929, At Home - Crane, Crane County, Texas, USA | |
| Mother | Coursey, Leta Von, b. 18 Mar 1929, At Home - Edgewood, Van Zandt County, Texas, USA | |
| Family ID | F408 | Group Sheet | Family Chart |
| Family 1 | Kirk, Dale Edward, b. 16 Oct 1938, Lubbock County, Texas, USA | |
| Married | 26 Aug 1987 | Lubbock, Lubbock County, Texas, USA |
| Last Modified | 17 Nov 2020 | |
| Family ID | F409 | Group Sheet | Family Chart |
| Family 2 | O'Harrow, Ronnie Van, b. 14 Jul 1946, San Angelo, Tom Green County, Texas, USA | |||||
| Married | 1 Apr 1970 | |||||
| Divorced | 18 May 1981 | Monahans, Ward County, Texas, USA |
||||
| Children |
|
|||||
| Last Modified | 17 Nov 2020 | |||||
| Family ID | F410 | Group Sheet | Family Chart | ||||
| Sources |
|