

| Name | Boniface, Yvonne Carol | |
| Born | 24 Jan 1916 | Vancouver, Clark County, Washington, USA |
| Gender | Female | |
| Died | 29 Dec 2005 | Prescott, Yavapai County, Arizona, USA |
| Buried | Jan 2006 | Prescott, Yavapai County, Arizona, USA |
| Person ID | I8087 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Family | Parker, Melton Murry, b. 23 May 1910, New Baden, Robertson County, Texas, USA | |||||
| Children |
|
|||||
| Last Modified | 17 Nov 2020 | |||||
| Family ID | F3344 | Group Sheet | Family Chart | ||||
| Sources |
|