

| Name | Green, Elizabeth | |
| Born | 4 Oct 1690 | Colony, New Kent County, Virginia Colony |
| Gender | Female | |
| Died | Abt 1772 | Brunswick County, Virginia, USA |
| Person ID | I827 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | ||
| Mother | ||
| Family ID | F477 | Group Sheet | Family Chart |
| Family | Upchurch, James, b. Abt 1685, Surry, Charles City Shire (Surry County), Virginia Colony | |||
| Married | Abt 1722 | Virginia, USA |
||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F418 | Group Sheet | Family Chart | ||