

| Name | Syksberry, Annette | |
| Born | California, USA |
|
| Gender | Female | |
| Person ID | I8325 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Syksberry, Jack | |
| Mother | Hartman, Patricia, b. 21 Mar 1947, San Jose, Santa Clara County, California, USA | |
| Married | Abt 1965 | California, USA |
| Family ID | F3441 | Group Sheet | Family Chart |
| Family | Kilburn, John | |||||||
| Children |
|
|||||||
| Last Modified | 17 Nov 2020 | |||||||
| Family ID | F3445 | Group Sheet | Family Chart | ||||||