

| Gender | Male | |
| Person ID | I8354 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Adkins, Thomas Davis (Tommy), b. 30 Dec 1931, Jayton, Kent County, Texas, USA | |
| Mother | Armes, Mary Jo | |
| Family ID | F3451 | Group Sheet | Family Chart |
| Family | Simmons, Teresa Jane, b. 15 Oct 1953, Dickens County, Texas, USA | |||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F3456 | Group Sheet | Family Chart | ||
| Notes | At least one living or private individual is linked to this note - Details withheld. |