

| Name | Smith, Elbert | |
| Suffix | Sr. | |
| Born | 4 Apr 1783 | WIlkes County, Georgia, USA |
| Gender | Male | |
| Died | 10 Jul 1837 | Wilkes County, Georgia, USA |
| Person ID | I8396 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Smith, Nathan, b. Between Abt 1750 and Abt 1751, Rowan County, North Carolina, USA | |
| Mother | Foster, Sarah "Sally", d. 6 Nov 1820, Wilkes County, Georgia, USA | |
| Married | Abt 1782 | Wilkes County, Georgia, USA |
| Family ID | F500253 | Group Sheet | Family Chart |
| Family | Lybass, Elizabeth, b. Abt 1783 | |||||||||
| Children |
|
|||||||||
| Last Modified | 17 Nov 2020 | |||||||||
| Family ID | F3472 | Group Sheet | Family Chart | ||||||||