

| Name | Smith, Elbert | |
| Suffix | Jr. | |
| Born | Abt 1815 | Wilkes County, Georgia, USA |
| Gender | Male | |
| Person ID | I8417 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Smith, Elbert Sr., b. 4 Apr 1783, WIlkes County, Georgia, USA | |
| Mother | Lybass, Elizabeth, b. Abt 1783 | |
| Family ID | F3472 | Group Sheet | Family Chart |
| Family | Burns, Adelia, b. Abt 1813, Wilkes County, Georgia, USA | |||||||
| Married | 21 Nov 1841 | Wilkes County, Georgia, USA |
||||||
| Children |
|
|||||||
| Last Modified | 17 Nov 2020 | |||||||
| Family ID | F3477 | Group Sheet | Family Chart | ||||||