

| Name | , Mary | |
| Born | Abt 1635 | Perquimans County, North Carolina, USA |
| Gender | Female | |
| Died | Abt 1735 | Essex County, Virginia, USA |
| Person ID | I843 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | ||
| Mother | ||
| Family ID | F431 | Group Sheet | Family Chart |
| Family | Perry, John, b. Abt 1648, London, Middlesex, England | |||
| Married | Abt 1696 | Perquimans County, North Carolina, USA |
||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F426 | Group Sheet | Family Chart | ||