

| Name | Brooks, Elizabeth | |
| Born | Abt 1662 | St. Anne's Parish, Old Rappahannock (Essex) County, Virginia Colony |
| Gender | Female | |
| Died | Abt 1699 | St. Anne's Parish, Essex, Virginia Colony |
| Person ID | I915 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | ||
| Mother | ||
| Family ID | F463 | Group Sheet | Family Chart |
| Family | Upchurch, Richard, b. Abt 1658, Lawnes Creek, Charles City Shire (Surry County), Virginia Colony | |||
| Married | Abt 1684 | Old Rappahannock (Essex) County, Virginia Colony |
||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F462 | Group Sheet | Family Chart | ||