

| Name | Martin, Sarah Celestia | |
| Born | 14 Aug 1833 | Lawrenceville, Gwinnett County, Georgia, USA |
| Gender | Female | |
| Died | 6 Oct 1861 | |
| Buried | Oconee Hill Cemetery - Athens, Clarke County, Georgia, USA |
|
| Person ID | I9199 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Family | Stroud, John William, b. 10 Apr 1827, Clarke County, Georgia, USA | |||||||||
| Married | 11 Sep 1850 | |||||||||
| Children |
|
|||||||||
| Last Modified | 17 Nov 2020 | |||||||||
| Family ID | F3780 | Group Sheet | Family Chart | ||||||||