

| Name | Davenport, Alice | |
| Born | Abt 1611 | Jamestown, Virginia Colony |
| Gender | Female | |
| Died | Abt 1634 | Jamestown, James City Shire (James City County), Virginia Colony |
| Person ID | I921 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Davenport, | |
| Mother | ||
| Family ID | F466 | Group Sheet | Family Chart |
| Family | Delke, Roger, b. Abt 1600, Surrey, England | |||
| Married | Abt 1629 | Cheshire, England |
||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F465 | Group Sheet | Family Chart | ||