

| Name | Upchurch, Richard | |
| Born | Abt 1550 | Dedham, Essex, England |
| Gender | Male | |
| Died | 2 Jun 1611 | Dedham, Essex, England |
| Person ID | I930 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Upchurch, Michael, b. Abt 1515, Dedham, Essex, England | |
| Mother | Joane, b. Abt 1520, Dedham, Essex, England | |
| Married | Abt 1548 | Dedham, Essex, England |
| Family ID | F472 | Group Sheet | Family Chart |
| Family | Parker, Ann, b. Abt 1544, England | |||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F470 | Group Sheet | Family Chart | ||