

| Name | , Joane | |
| Born | Abt 1520 | Dedham, Essex, England |
| Gender | Female | |
| Died | Abt 1615 | Dedham, Essex, England |
| Person ID | I935 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | ||
| Mother | ||
| Family ID | F475 | Group Sheet | Family Chart |
| Family | Upchurch, Michael, b. Abt 1515, Dedham, Essex, England | |||
| Married | Abt 1548 | Dedham, Essex, England |
||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F472 | Group Sheet | Family Chart | ||