

| Name | Oldham, John | |
| Born | Abt 1680 | Virginia Colony |
| Gender | Male | |
| Died | Abt 1762 | North Farnham, Richmond County, Virginia Colony |
| Person ID | I954 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | ||
| Mother | ||
| Family ID | F484 | Group Sheet | Family Chart |
| Family | Howe, Sarah Farnham, b. Abt 1680, Warsaw, Richmond County, Virginia Colony | |||
| Married | Abt 1700 | North Farnham, Richmond County Colony |
||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F482 | Group Sheet | Family Chart | ||