

| Name | Howe, Sarah Farnham | |
| Born | Abt 1680 | Warsaw, Richmond County, Virginia Colony |
| Gender | Female | |
| Died | Abt 1700 | Virginia Colony |
| Person ID | I955 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | ||
| Mother | ||
| Family ID | F483 | Group Sheet | Family Chart |
| Family | Oldham, John, b. Abt 1680, Virginia Colony | |||
| Married | Abt 1700 | North Farnham, Richmond County Colony |
||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F482 | Group Sheet | Family Chart | ||