

| Name | Brown, Robert Jordan (Bob) | |
| Suffix | Sr. | |
| Born | 18 Mar 1911 | Lyons, Toombs County, Georgia, USA |
| Gender | Male | |
| Died | 20 Nov 2002 | Vidalia, Toombs County, Georgia, USA |
| Buried | Lyons City Cemetery - Lyons, Toombs County, Georgia, USA |
|
|
||
| Person ID | I9752 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Family | Nelson, Mary Kathryn, b. 20 Dec 1918, Glennville, Tattnall County, Georgia, USA | |||||
| Children |
|
|||||
| Last Modified | 17 Nov 2020 | |||||
| Family ID | F3980 | Group Sheet | Family Chart | ||||