

| Name | , Saint Marie | |
| Born | Abt 620 | Alsace (France) |
| Gender | Female | |
| Died | Abt 677 | |
| Person ID | I98 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | ||
| Mother | ||
| Family ID | F250 | Group Sheet | Family Chart |
| Family | Bodilon, b. Abt 620, Poiters (France) | |||
| Married | Abt 634 | Poiters, Vienne (France) |
||
| Children |
|
|||
| Last Modified | 17 Nov 2020 | |||
| Family ID | F49 | Group Sheet | Family Chart | ||
| Notes |
|