

| Gender | Male | |
| Person ID | I9957 | Coursey-Sansing Tree |
| Last Modified | 17 Nov 2020 | |
| Father | Kelly, Joe Edward, b. 1 Jan 1930, Cass County, Texas, USA | |
| Mother | Hughes, Betty Jean, b. 6 Oct 1937, Comanche, Comanche County, Texas, USA | |
| Family ID | F4055 | Group Sheet | Family Chart |
| Family 1 | Butes, Wanda M | |
| Last Modified | 17 Nov 2020 | |
| Family ID | F4056 | Group Sheet | Family Chart |
| Family 2 | Lawson, Kathleen Elaine | |||||
| Children |
|
|||||
| Last Modified | 17 Nov 2020 | |||||
| Family ID | F4059 | Group Sheet | Family Chart | ||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |