
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 17 Jan 1874 | Angelina County, Texas, USA | I3831 | |
| 2 | I5454 | |||
| 3 | I5457 | |||
| 4 | I5442 | |||
| 5 | I5432 | |||
| 6 | I5433 | |||
| 7 | I5435 | |||
| 8 | I5437 | |||
| 9 | 13 Nov 1955 | Angelina County, Texas, USA | I5430 | |
| 10 | I5450 | |||
| 11 | I5452 | |||
| 12 | I5443 | |||
| 13 | I5458 | |||
| 14 | I5436 | |||
| 15 | I5440 | |||
| 16 | I5441 | |||
| 17 | I5438 | |||
| 18 | 22 Mar 1869 | Angelina County, Texas, USA | I500301 | |
| 19 | I4465 | |||
| 20 | I4467 | |||
| 21 | I4468 | |||
| 22 | 13 Jan 1944 | Angelina County, Texas, USA | I4424 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1860 | Angelina County, Texas, USA | I500308 | |
| 2 | Abt 1860 | Angelina County, Texas, USA | I500307 | |
Matches 1 to 11 of 11
| Family |
Married |
Family ID | ||
| 1 | Holford / Redd | 19 Jul 1849 | Angelina County, Texas, USA | F500153 |
| 2 | Hurst / Hall | F2241 | ||
| 3 | McClure / Rast | F2337 | ||
| 4 | Oder / McClure | F2335 | ||
| 5 | Rast / Baskette | F2338 | ||
| 6 | Rast / Cox | F2340 | ||
| 7 | Rast / Grissom | F2342 | ||
| 8 | Rast / White | F2339 | ||
| 9 | Romero / McClure | F2336 | ||
| 10 | Schuchardt / Freeman | F809 | ||
| 11 | Smith / Holford | Abt 1867 | Angelina County, Texas, USA | F500152 |
Matches 1 to 7 of 7
| Family |
Divorced |
Family ID | ||
| 1 | Burns / Rast | F2334 | ||
| 2 | Oder / McClure | F2335 | ||
| 3 | Rast / Baskette | F2338 | ||
| 4 | Rast / Cox | F2340 | ||
| 5 | Rast / Grissom | F2342 | ||
| 6 | Rast / White | F2339 | ||
| 7 | Romero / McClure | F2336 | ||