
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 15 Sep 1890 | Arkansas, USA | I3302 | |
| 2 | 17 Nov 1888 | Arkansas, USA | I10821 | |
| 3 | 10 Dec 1909 | Arkansas, USA | I2991 | |
| 4 | Abt 1931 | Arkansas, USA | I4060 | |
| 5 | 31 May 1910 | Arkansas, USA | I10974 | |
| 6 | Abt 1914 | Arkansas, USA | I8196 | |
| 7 | 21 Nov 1884 | Arkansas, USA | I4065 | |
| 8 | 21 Jun 1911 | Arkansas, USA | I2683 | |
| 9 | 18 Jul 1891 | Arkansas, USA | I9392 | |
| 10 | 15 Jun 1915 | Arkansas, USA | I12170 | |
| 11 | 6 Mar 1886 | Arkansas, USA | I3272 | |
| 12 | 17 Feb 1876 | Arkansas, USA | I6783 | |
| 13 | 28 May 1877 | Arkansas, USA | I10811 | |
| 14 | 30 Aug 1928 | Arkansas, USA | I4402 | |
| 15 | 30 Dec 1917 | Arkansas, USA | I8750 | |
| 16 | Arkansas, USA | I4403 | ||
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 17 Nov 1989 | Arkansas, USA | I4452 | |
| 2 | Abt 1931 | Arkansas, USA | I4060 | |
| 3 | 25 Apr 1998 | Arkansas, USA | I6673 | |
| 4 | 3 Aug 1973 | Arkansas, USA | I5093 | |
| 5 | 16 Jul 1991 | Arkansas, USA | I4251 | |
| 6 | Abt Jul 1970 | Arkansas, USA | I10109 | |