
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 18 Mar 1929 | At Home - Edgewood, Van Zandt County, Texas, USA | I495 | |
| 2 | I686 | |||
| 3 | I683 | |||
| 4 | I685 | |||
| 5 | 10 Apr 1934 | At Home - Edgewood, Van Zandt County, Texas, USA | I500001 | |
| 6 | I684 | |||
| 7 | 9 Jun 1917 | At Home - Edgewood, Van Zandt County, Texas, USA | I2433 | |
| 8 | 7 Sep 1885 | At Home - Edgewood, Van Zandt County, Texas, USA | I500009 | |
| 9 | 4 Jan 1904 | At Home - Edgewood, Van Zandt County, Texas, USA | I1499 | |
| 10 | 27 Aug 1909 | At Home - Edgewood, Van Zandt County, Texas, USA | I500006 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 9 Dec 1971 | At Home - Edgewood, Van Zandt County, Texas, USA | I1500 | |
| 2 | 6 Apr 1957 | At Home - Edgewood, Van Zandt County, Texas, USA | I500008 | |