
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 19 Oct 1908 | Athens, Henderson County, Texas, USA | I5382 | |
| 2 | I2308 | |||
| 3 | 8 Nov 1904 | Athens, Henderson County, Texas, USA | I2314 | |
| 4 | 12 Feb 1905 | Athens, Henderson County, Texas, USA | I6556 | |
| 5 | 6 May 1908 | Athens, Henderson County, Texas, USA | I2367 | |
| 6 | 3 Jul 1905 | Athens, Henderson County, Texas, USA | I2376 | |
| 7 | 15 Jan 1928 | Athens, Henderson County, Texas, USA | I2330 | |
| 8 | I2340 | |||
| 9 | 8 Jun 1936 | Athens, Henderson County, Texas, USA | I2315 | |
| 10 | 7 Feb 1899 | Athens, Henderson County, Texas, USA | I2342 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 22 Nov 2016 | Athens, Henderson County, Texas, USA | I2274 | |
| 2 | 12 Jan 2003 | Athens, Henderson County, Texas, USA | I4607 | |
| 3 | 19 Aug 2019 | Athens, Henderson County, Texas, USA | I1410 | |
| 4 | 19 Nov 1899 | Athens, Henderson County, Texas, USA | I4259 | |
| 5 | 19 Apr 1998 | Athens, Henderson County, Texas, USA | I2314 | |
| 6 | 4 Aug 1913 | Athens, Henderson County, Texas, USA | I2341 | |
| 7 | 7 Feb 2011 | Athens, Henderson County, Texas, USA | I2315 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Athens, Henderson County, Texas, USA | I2315 | ||
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Durham / Sansing | 6 Jun 1941 | Athens, Henderson County, Texas, USA | F1136 |
| 2 | Sansing / Murphy | 19 Mar 1927 | Athens, Henderson County, Texas, USA | F1111 |