
Matches 1 to 50 of 206
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 19 May 1919 | Atlanta, Fulton County, Georgia, USA | I5913 | |
| 2 | 2 Aug 1928 | Atlanta, Fulton County, Georgia, USA | I4999 | |
| 3 | Abt Feb 1919 | Atlanta, Fulton County, Georgia, USA | I4961 | |
| 4 | 1 Dec 1923 | Atlanta, Fulton County, Georgia, USA | I4992 | |
| 5 | 2 Jun 1914 | Atlanta, Fulton County, Georgia, USA | I4960 | |
| 6 | 26 Oct 1895 | Atlanta, Fulton County, Georgia, USA | I11306 | |
| 7 | 1 Aug 1915 | Atlanta, Fulton County, Georgia, USA | I11307 | |
| 8 | 23 Nov 1918 | Atlanta, Fulton County, Georgia, USA | I11321 | |
| 9 | 2 Feb 1890 | Atlanta, Fulton County, Georgia, USA | I11320 | |
| 10 | 27 Jun 1914 | Atlanta, Fulton County, Georgia, USA | I11294 | |
| 11 | 23 Oct 1889 | Atlanta, Fulton County, Georgia, USA | I11280 | |
| 12 | 16 Jul 1894 | Atlanta, Fulton County, Georgia, USA | I11305 | |
| 13 | 31 Aug 1891 | Atlanta, Fulton County, Georgia, USA | I11293 | |
| 14 | 24 Sep 1912 | Atlanta, Fulton County, Georgia, USA | I9459 | |
| 15 | 27 Nov 1932 | Atlanta, Fulton County, Georgia, USA | I4910 | |
| 16 | 21 May 1930 | Atlanta, Fulton County, Georgia, USA | I4909 | |
| 17 | 7 Apr 1878 | Atlanta, Fulton County, Georgia, USA | I4902 | |
| 18 | Abt 1908 | Atlanta, Fulton County, Georgia, USA | I4907 | |
| 19 | Abt 1936 | Atlanta, Fulton County, Georgia, USA | I4911 | |
| 20 | 11 Apr 1919 | Atlanta, Fulton County, Georgia, USA | I5905 | |
| 21 | Abt Sep 1939 | Atlanta, Fulton County, Georgia, USA | I8674 | |
| 22 | 14 Aug 1916 | Atlanta, Fulton County, Georgia, USA | I8673 | |
| 23 | 19 Apr 1939 | Atlanta, Fulton County, Georgia, USA | I4976 | |
| 24 | 1 Sep 1942 | Atlanta, Fulton County, Georgia, USA | I4977 | |
| 25 | 13 Jan 1911 | Atlanta, Fulton County, Georgia, USA | I11176 | |
| 26 | 4 Nov 1896 | Atlanta, Fulton County, Georgia, USA | I11377 | |
| 27 | 24 Feb 1924 | Atlanta, Fulton County, Georgia, USA | I11380 | |
| 28 | 17 Mar 1938 | Atlanta, Fulton County, Georgia, USA | I11383 | |
| 29 | 19 Oct 1928 | Atlanta, Fulton County, Georgia, USA | I11382 | |
| 30 | 3 Feb 1881 | Atlanta, Fulton County, Georgia, USA | I4897 | |
| 31 | 3 Apr 1888 | Atlanta, Fulton County, Georgia, USA | I4918 | |
| 32 | 24 Apr 1916 | Atlanta, Fulton County, Georgia, USA | I4890 | |
| 33 | 21 Sep 1872 | Atlanta, Fulton County, Georgia, USA | I4759 | |
| 34 | 14 Nov 1936 | Atlanta, Fulton County, Georgia, USA | I4888 | |
| 35 | 13 Feb 1873 | Atlanta, Fulton County, Georgia, USA | I4898 | |
| 36 | Abt 1932 | Atlanta, Fulton County, Georgia, USA | I4946 | |
| 37 | Abt 1906 | Atlanta, Fulton County, Georgia, USA | I4943 | |
| 38 | 28 Mar 1926 | Atlanta, Fulton County, Georgia, USA | I4945 | |
| 39 | Abt 1935 | Atlanta, Fulton County, Georgia, USA | I4951 | |
| 40 | 11 Jul 1927 | Atlanta, Fulton County, Georgia, USA | I4944 | |
| 41 | Atlanta, Fulton County, Georgia, USA | I4948 | ||
| 42 | Abt 1938 | Atlanta, Fulton County, Georgia, USA | I4947 | |
| 43 | Abt 1934 | Atlanta, Fulton County, Georgia, USA | I4950 | |
| 44 | 3 May 1918 | Atlanta, Fulton County, Georgia, USA | I9859 | |
| 45 | I11334 | |||
| 46 | Abt 1930 | Atlanta, Fulton County, Georgia, USA | I11333 | |
| 47 | 5 Nov 1922 | Atlanta, Fulton County, Georgia, USA | I11329 | |
| 48 | 7 Sep 1925 | Atlanta, Fulton County, Georgia, USA | I11331 | |
| 49 | 4 Dec 1932 | Atlanta, Fulton County, Georgia, USA | I11347 | |
| 50 | 8 May 1893 | Atlanta, Fulton County, Georgia, USA | I11476 | |
Matches 1 to 50 of 67
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 10 Aug 1952 | Atlanta, Fulton County, Georgia, USA | I4941 | |
| 2 | 17 May 1954 | Atlanta, Fulton County, Georgia, USA | I9871 | |
| 3 | 22 Jan 1981 | Atlanta, Fulton County, Georgia, USA | I4942 | |
| 4 | 16 Mar 1952 | Atlanta, Fulton County, Georgia, USA | I4961 | |
| 5 | 5 Apr 1925 | Atlanta, Fulton County, Georgia, USA | I4583 | |
| 6 | 25 May 1961 | Atlanta, Fulton County, Georgia, USA | I4987 | |
| 7 | 11 Jun 1971 | Atlanta, Fulton County, Georgia, USA | I4933 | |
| 8 | 3 Sep 1975 | Atlanta, Fulton County, Georgia, USA | I4970 | |
| 9 | 15 Sep 1953 | Atlanta, Fulton County, Georgia, USA | I4902 | |
| 10 | 31 May 1988 | Atlanta, Fulton County, Georgia, USA | I4976 | |
| 11 | 31 Mar 1927 | Atlanta, Fulton County, Georgia, USA | I11371 | |
| 12 | 15 May 1930 | Atlanta, Fulton County, Georgia, USA | I4926 | |
| 13 | 5 May 1990 | Atlanta, Fulton County, Georgia, USA | I4886 | |
| 14 | 12 Jan 1915 | Atlanta, Fulton County, Georgia, USA | I4758 | |
| 15 | 13 Oct 1936 | Atlanta, Fulton County, Georgia, USA | I4918 | |
| 16 | 13 Nov 1950 | Atlanta, Fulton County, Georgia, USA | I4901 | |
| 17 | 2 Jun 1960 | Atlanta, Fulton County, Georgia, USA | I4759 | |
| 18 | 7 May 1935 | Atlanta, Fulton County, Georgia, USA | I11643 | |
| 19 | 10 May 1935 | Atlanta, Fulton County, Georgia, USA | I4898 | |
| 20 | 11 Jan 1955 | Atlanta, Fulton County, Georgia, USA | I4943 | |
| 21 | 2 Nov 1962 | Atlanta, Fulton County, Georgia, USA | I11279 | |
| 22 | 19 Jan 1925 | Atlanta, Fulton County, Georgia, USA | I11224 | |
| 23 | 8 Dec 1949 | Atlanta, Fulton County, Georgia, USA | I11370 | |
| 24 | 30 Apr 1872 | Atlanta, Fulton County, Georgia, USA | I8480 | |
| 25 | 18 Jun 1940 | Atlanta, Fulton County, Georgia, USA | I11256 | |
| 26 | 11 Aug 1911 | Atlanta, Fulton County, Georgia, USA | I11361 | |
| 27 | 6 Apr 1960 | Atlanta, Fulton County, Georgia, USA | I11217 | |
| 28 | 18 May 1932 | Atlanta, Fulton County, Georgia, USA | I8656 | |
| 29 | Abt Nov 1985 | Atlanta, Fulton County, Georgia, USA | I10145 | |
| 30 | 6 Jan 1932 | Atlanta, Fulton County, Georgia, USA | I11277 | |
| 31 | Atlanta, Fulton County, Georgia, USA | I4832 | ||
| 32 | 9 Apr 1958 | Atlanta, Fulton County, Georgia, USA | I4972 | |
| 33 | 26 Apr 1960 | Atlanta, Fulton County, Georgia, USA | I4973 | |
| 34 | 25 Dec 1934 | Atlanta, Fulton County, Georgia, USA | I9832 | |
| 35 | 10 Sep 1931 | Atlanta, Fulton County, Georgia, USA | I9833 | |
| 36 | 30 Jun 1961 | Atlanta, Fulton County, Georgia, USA | I9838 | |
| 37 | 18 Jan 1952 | Atlanta, Fulton County, Georgia, USA | I4764 | |
| 38 | 9 Oct 1915 | Atlanta, Fulton County, Georgia, USA | I8676 | |
| 39 | 30 Jun 1968 | Atlanta, Fulton County, Georgia, USA | I8702 | |
| 40 | 16 Mar 1970 | Atlanta, Fulton County, Georgia, USA | I4751 | |
| 41 | 12 Jan 1929 | Atlanta, Fulton County, Georgia, USA | I4794 | |
| 42 | 18 Feb 1920 | Atlanta, Fulton County, Georgia, USA | I8636 | |
| 43 | Abt 1922 | Atlanta, Fulton County, Georgia, USA | I8637 | |
| 44 | 29 Aug 1945 | Atlanta, Fulton County, Georgia, USA | I8668 | |
| 45 | 10 Aug 2007 | Atlanta, Fulton County, Georgia, USA | I5901 | |
| 46 | 11 Feb 1903 | Atlanta, Fulton County, Georgia, USA | I11478 | |
| 47 | 11 Jan 1988 | Atlanta, Fulton County, Georgia, USA | I8643 | |
| 48 | 10 Jul 1941 | Atlanta, Fulton County, Georgia, USA | I4847 | |
| 49 | 14 Jun 1946 | Atlanta, Fulton County, Georgia, USA | I4768 | |
| 50 | 28 Jul 1974 | Atlanta, Fulton County, Georgia, USA | I4853 | |
Matches 1 to 6 of 6
| Family |
Married |
Family ID | ||
| 1 | Coursey / Malsby | 7 Jun 1927 | Atlanta, Fulton County, Georgia, USA | F4537 |
| 2 | Dean / Akins | Abt 1947 | Atlanta, Fulton County, Georgia, USA | F2157 |
| 3 | Harlan / Torrance | 6 Aug 1964 | Atlanta, Fulton County, Georgia, USA | F1619 |
| 4 | McConnell / Walraven | 6 Jun 1911 | Atlanta, Fulton County, Georgia, USA | F2114 |
| 5 | Poss / Walraven | 20 Feb 1915 | Atlanta, Fulton County, Georgia, USA | F2128 |
| 6 | Rolader / Walraven | 19 Dec 1920 | Atlanta, Fulton County, Georgia, USA | F2094 |