
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1575 | Birmingham, Cheshire, England | I500187 | |
| 2 | Abt 1626 | Birmingham, Cheshire, England | I500185 | |
| 3 | Abt 1584 | Birmingham, Cheshire, England | I500188 | |
| 4 | 16 Dec 1661 | Birmingham, Cheshire, England | I500174 | |
| 5 | Abt 1630 | Birmingham, Cheshire, England | I500186 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt 1629 | Birmingham, Cheshire, England | I500187 | |
| 2 | Abt 1629 | Birmingham, Cheshire, England | I500188 | |