
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 18 Dec 1881 | Cleburne, Johnson County, Texas, USA | I4269 | |
| 2 | I6523 | |||
| 3 | I6519 | |||
| 4 | I6521 | |||
| 5 | I6518 | |||
| 6 | I6513 | |||
| 7 | I6514 | |||
| 8 | I6516 | |||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 7 Feb 2013 | Cleburne, Johnson County, Texas, USA | I6469 | |
| 2 | Abt Jun 1976 | Cleburne, Johnson County, Texas, USA | I5416 | |
| 3 | 12 Nov 1998 | Cleburne, Johnson County, Texas, USA | I6448 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | Freeman / Pemberton | F2733 | ||
| 2 | Gibbs / Freeman | F2735 | ||
| 3 | Racine / McWilliams | F2731 | ||