
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 2 Nov 1943 | Corpus Christi, Nueces County, Texas, USA | I809 | |
| 2 | 29 Jul 1959 | Corpus Christi, Nueces County, Texas, USA | I7869 | |
| 3 | 19 May 1957 | Corpus Christi, Nueces County, Texas, USA | I7868 | |
| 4 | 24 Jun 1953 | Corpus Christi, Nueces County, Texas, USA | I6008 | |
| 5 | I6246 | |||
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 13 Apr 2006 | Corpus Christi, Nueces County, Texas, USA | I809 | |
| 2 | 22 May 1957 | Corpus Christi, Nueces County, Texas, USA | I7868 | |
| 3 | 19 Nov 2016 | Corpus Christi, Nueces County, Texas, USA | I12236 | |
| 4 | 5 Dec 2009 | Corpus Christi, Nueces County, Texas, USA | I12224 | |
| 5 | 12 Jun 1968 | Corpus Christi, Nueces County, Texas, USA | I7520 | |
| 6 | 19 Aug 1975 | Corpus Christi, Nueces County, Texas, USA | I7863 | |
| 7 | 24 May 1977 | Corpus Christi, Nueces County, Texas, USA | I6003 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Bowman / Mallett | 13 Jun 1942 | Corpus Christi, Nueces County, Texas, USA | F3254 |